| Fact | Misfits Market × | Farm Fresh To You × |
|---|---|---|
| Kind | Produce and groceries | Produce and groceries |
| Price, as stated | A $30 order minimum (it can depend on where you live); membership is free | Boxes from $29, no membership fee |
| Shipping | A flat rate by ZIP code from $6.99; free over a threshold in some areas | Delivery included |
| People | — | — |
| Meals a week | — | — |
| How often | weekly, monthly, once | weekly |
| Diets | — | — |
| Delivers to | Not checked yet | Not checked yet |
| Skip and cancel | Skip or cancel for free, anytime | Manage your schedule online |
As each service's own pages said on the day shown on its page. Prices change: open a box for its site and to watch it.