The food list
42 items the planner and the cupboard use. Nutrition is typical, per serving; the price is a band from five budget chains.
Protein
At least 50 g a person a day. Chicken, eggs, beans, peanut butter, canned tuna.
| Food | Serving | kcal | Protein | Typical price |
|---|---|---|---|---|
| Canned Black Beans (15 oz) | 1/2 cup | 110 | 7 g | $0.78 · under $2 a pack |
| Canned Chili with Beans (15 oz) | 1 cup | 240 | 16 g | $1.25 · under $2 a pack |
| Canned Soup, Chicken Noodle (10.5 oz) | 1/2 can | 60 | 3 g | $0.89 · under $2 a pack |
| Canned Tuna (5 oz) | 2 oz | 60 | 13 g | $0.99 · under $2 a pack |
| Chicken Breasts (per lb) | 5 oz | 165 | 31 g | $1.99 · under $2 a pack |
| Dried Pinto Beans (1 lb) | 1/4 cup dry | 150 | 10 g | $1.19 · under $2 a pack |
| Ground Beef 73/27 (1 lb) | 4 oz | 280 | 19 g | $4.99 · $4–8 a pack |
| Hot Dogs (8 ct, 12 oz) | 1 frank | 150 | 5 g | $0.99 · under $2 a pack |
| Large Eggs (1 dozen) | 1 egg | 70 | 6 g | $2.99 · $2–4 a pack |
| Peanut Butter (16 oz) | 2 tbsp | 190 | 7 g | $1.25 · under $2 a pack |
| Sardines (3.75 oz tin) | ~3 fish | 120 | 13 g | $0.89 · under $2 a pack |
Grains
At least 170 g a person a day. Rice, bread, pasta, oatmeal, tortillas.
| Food | Serving | kcal | Protein | Typical price |
|---|---|---|---|---|
| Corn Muffin Mix (8.5 oz) | 1 muffin | 180 | 3 g | $0.67 · under $2 a pack |
| Flour Tortillas (10 ct) | 1 tortilla | 140 | 4 g | $1.25 · under $2 a pack |
| Granola Bars (6 ct) | 1 bar | 100 | 2 g | $1.25 · under $2 a pack |
| Instant Coffee (8 oz jar) | 1 tsp | 0 | 0 g | $1.25 · under $2 a pack |
| Long Grain White Rice (2 lb) | 1/4 cup dry | 160 | 3 g | $1.25 · under $2 a pack |
| Mac & Cheese Box (7.25 oz) | 1 cup prepared | 220 | 8 g | $0.52 · under $2 a pack |
| Oats, Old Fashioned (42 oz) | 1/2 cup dry | 150 | 5 g | $1.25 · under $2 a pack |
| Ramen Noodles (12 pack) | 1 packet | 188 | 4 g | $1.25 · under $2 a pack |
| Spaghetti (16 oz) | 2 oz dry | 200 | 7 g | $0.89 · under $2 a pack |
| White Bread (20 oz) | 1 slice | 65 | 2 g | $1.18 · under $2 a pack |
Vegetables
At least 300 g a person a day. Carrots, potatoes, canned corn, frozen mixed vegetables.
| Food | Serving | kcal | Protein | Typical price |
|---|---|---|---|---|
| Baby Carrots (1 lb) | 3 oz | 35 | 1 g | $1.09 · under $2 a pack |
| Canned Corn (15 oz) | 1/2 cup | 60 | 2 g | $0.69 · under $2 a pack |
| Canned Green Beans (14.5 oz) | 1/2 cup | 20 | 1 g | $0.65 · under $2 a pack |
| Diced Tomatoes (14.5 oz can) | 1/2 cup | 25 | 1 g | $0.75 · under $2 a pack |
| Frozen Mixed Vegetables (12 oz) | 3/4 cup | 50 | 2 g | $0.99 · under $2 a pack |
| Russet Potatoes (5 lb) | 1 medium | 160 | 4 g | $2.47 · $2–4 a pack |
| Yellow Onions (3 lb bag) | 1 medium | 45 | 1 g | $1.99 · under $2 a pack |
Fruits
At least 200 g a person a day. Bananas, apples, oranges, canned fruit.
| Food | Serving | kcal | Protein | Typical price |
|---|---|---|---|---|
| Bananas (per lb, ~3 bananas) | 1 medium | 105 | 1 g | $0.49 · under $2 a pack |
| Canned Peaches (15 oz) | 1/2 cup | 60 | 0 g | $0.99 · under $2 a pack |
| Fresh Strawberries (1 lb) | 1 cup | 50 | 1 g | $2.49 · $2–4 a pack |
| Gala Apples (3 lb bag) | 1 medium | 95 | 0.5 g | $2.99 · $2–4 a pack |
| Oranges (3 lb bag) | 1 medium | 65 | 1 g | $2.99 · $2–4 a pack |
| Raisins (6 oz box) | 1/4 cup | 120 | 1 g | $1.25 · under $2 a pack |
Dairy
At least 720 g a person a day. Milk, cheese, yogurt.
| Food | Serving | kcal | Protein | Typical price |
|---|---|---|---|---|
| Cheddar Cheese Block (8 oz) | 1 oz | 110 | 7 g | $1.79 · under $2 a pack |
| Powdered Milk (25.6 oz) | 1/3 cup powder | 80 | 8 g | $4.99 · $4–8 a pack |
| Whole Milk (1 gallon) | 1 cup | 150 | 8 g | $2.92 · $2–4 a pack |
| Yogurt (32 oz tub) | 1 cup | 130 | 12 g | $2.49 · $2–4 a pack |
Fats & Oils
At least 25 g a person a day. Cooking oil, butter, peanut butter, avocado.
| Food | Serving | kcal | Protein | Typical price |
|---|---|---|---|---|
| Butter (16 oz / 4 sticks) | 1 tbsp | 100 | 0 g | $2.99 · $2–4 a pack |
| Fresh Avocado (each) | 1/3 avocado | 80 | 1 g | $0.50 · under $2 a pack |
| Trail Mix (10 oz) | 3 tbsp | 160 | 5 g | $1.25 · under $2 a pack |
| Vegetable Oil (48 fl oz) | 1 tbsp | 120 | 0 g | $1.25 · under $2 a pack |
Carried over from the OpenVibe.Tools grocery dataset (typical 2025 US Washington prices). Not a live price.