Frozen Mixed Vegetables (12 oz)
Vegetables · a serving is 3/4 cup (about 85 g) · 4 servings a pack.
Nutrition
| A serving | Per 100 g | |
|---|---|---|
| Energy | 50 kcal | 59 kcal |
| Protein | 2 g | 2.4 g |
| Carbohydrate | 10 g | 11.8 g |
| Fat | 0 g | 0 g |
| Fibre | 3 g | 3.5 g |
Per 100 g is worked out from the 340 g pack the name states and the typical values a serving carries; it is approximate. A pack is about 200 kcal.
Typical price
$0.99 to $1.49 a pack · under $2 a pack · $0.25 a serving
| Store | A pack |
|---|---|
| Grocery Outlet | $0.99 |
| Walmart | $1.14 |
| Dollar Tree | $1.25 |
| Fred Meyer | $1.29 |
| Safeway | $1.49 |
Typical 2025 US (Washington) prices carried over from the OpenVibe.Tools grocery dataset; not a live price.