Canned Corn (15 oz)
Vegetables · a serving is 1/2 cup (about 121.5 g) · 3.5 servings a pack.
Nutrition
| A serving | Per 100 g | |
|---|---|---|
| Energy | 60 kcal | 49 kcal |
| Protein | 2 g | 1.6 g |
| Carbohydrate | 14 g | 11.5 g |
| Fat | 0.5 g | 0.4 g |
| Fibre | 2 g | 1.6 g |
Per 100 g is worked out from the 425 g pack the name states and the typical values a serving carries; it is approximate. A pack is about 210 kcal.
Typical price
$0.69 to $1.25 a pack · under $2 a pack · $0.20 a serving
| Store | A pack |
|---|---|
| Grocery Outlet | $0.69 |
| Walmart | $0.76 |
| Fred Meyer | $0.89 |
| Safeway | $0.99 |
| Dollar Tree | $1.25 |
Typical 2025 US (Washington) prices carried over from the OpenVibe.Tools grocery dataset; not a live price.