Peanut Butter (16 oz)
Protein · a serving is 2 tbsp (about 30.2 g) · 15 servings a pack.
Nutrition
| A serving | Per 100 g | |
|---|---|---|
| Energy | 190 kcal | 629 kcal |
| Protein | 7 g | 23.2 g |
| Carbohydrate | 7 g | 23.2 g |
| Fat | 16 g | 53 g |
| Fibre | 2 g | 6.6 g |
Per 100 g is worked out from the 454 g pack the name states and the typical values a serving carries; it is approximate. A pack is about 2850 kcal.
Typical price
$1.25 to $2.79 a pack · under $2 a pack · $0.08 a serving
| Store | A pack |
|---|---|
| Dollar Tree | $1.25 |
| Grocery Outlet | $1.99 |
| Walmart | $2.14 |
| Fred Meyer | $2.49 |
| Safeway | $2.79 |
Typical 2025 US (Washington) prices carried over from the OpenVibe.Tools grocery dataset; not a live price.