Long Grain White Rice (2 lb)
Grains · a serving is 1/4 cup dry (about 45.4 g) · 20 servings a pack.
Nutrition
| A serving | Per 100 g | |
|---|---|---|
| Energy | 160 kcal | 352 kcal |
| Protein | 3 g | 6.6 g |
| Carbohydrate | 36 g | 79.3 g |
| Fat | 0 g | 0 g |
| Fibre | 0 g | 0 g |
Per 100 g is worked out from the 907 g pack the name states and the typical values a serving carries; it is approximate. A pack is about 3200 kcal.
Typical price
$1.25 to $1.89 a pack · under $2 a pack · $0.06 a serving
| Store | A pack |
|---|---|
| Dollar Tree | $1.25 |
| Walmart | $1.42 |
| Grocery Outlet | $1.49 |
| Fred Meyer | $1.69 |
| Safeway | $1.89 |
Typical 2025 US (Washington) prices carried over from the OpenVibe.Tools grocery dataset; not a live price.