Canned Black Beans (15 oz)
Protein · a serving is 1/2 cup (about 121.5 g) · 3.5 servings a pack.
Nutrition
| A serving | Per 100 g | |
|---|---|---|
| Energy | 110 kcal | 91 kcal |
| Protein | 7 g | 5.8 g |
| Carbohydrate | 20 g | 16.5 g |
| Fat | 0.5 g | 0.4 g |
| Fibre | 8 g | 6.6 g |
Per 100 g is worked out from the 425 g pack the name states and the typical values a serving carries; it is approximate. A pack is about 385 kcal.
Typical price
$0.78 to $1.25 a pack · under $2 a pack · $0.22 a serving
| Store | A pack |
|---|---|
| Walmart | $0.78 |
| Grocery Outlet | $0.79 |
| Fred Meyer | $0.99 |
| Safeway | $1.09 |
| Dollar Tree | $1.25 |
Typical 2025 US (Washington) prices carried over from the OpenVibe.Tools grocery dataset; not a live price.