Canned Tuna (5 oz)
Protein · a serving is 2 oz (about 56.7 g) · 2.5 servings a pack.
Nutrition
| A serving | Per 100 g | |
|---|---|---|
| Energy | 60 kcal | 106 kcal |
| Protein | 13 g | 22.9 g |
| Carbohydrate | 0 g | 0 g |
| Fat | 0.5 g | 0.9 g |
| Fibre | 0 g | 0 g |
Per 100 g is worked out from the 142 g pack the name states and the typical values a serving carries; it is approximate. A pack is about 150 kcal.
Typical price
$0.99 to $1.39 a pack · under $2 a pack · $0.40 a serving
| Store | A pack |
|---|---|
| Grocery Outlet | $0.99 |
| Walmart | $1.08 |
| Dollar Tree | $1.25 |
| Fred Meyer | $1.25 |
| Safeway | $1.39 |
Typical 2025 US (Washington) prices carried over from the OpenVibe.Tools grocery dataset; not a live price.