Spaghetti (16 oz)
Grains · a serving is 2 oz dry (about 56.7 g) · 8 servings a pack.
Nutrition
| A serving | Per 100 g | |
|---|---|---|
| Energy | 200 kcal | 353 kcal |
| Protein | 7 g | 12.3 g |
| Carbohydrate | 41 g | 72.3 g |
| Fat | 1 g | 1.8 g |
| Fibre | 2 g | 3.5 g |
Per 100 g is worked out from the 454 g pack the name states and the typical values a serving carries; it is approximate. A pack is about 1600 kcal.
Typical price
$0.89 to $1.29 a pack · under $2 a pack · $0.11 a serving
| Store | A pack |
|---|---|
| Grocery Outlet | $0.89 |
| Walmart | $0.98 |
| Fred Meyer | $1.15 |
| Dollar Tree | $1.25 |
| Safeway | $1.29 |
Typical 2025 US (Washington) prices carried over from the OpenVibe.Tools grocery dataset; not a live price.